Current Rates - as of January 1, 2014
APY = Annual Percentage Yield
Personal Checking
| Type | Balance | Interest Rate | APY* |
|---|---|---|---|
| E-Checking* | $0.01-$15,000.00 $15,000.00+ | 1.00% 0.25% | 1.00% 0.25% |
| Growth Checking | $0.01-$999.99 $1,000.00-$2,499.99 $2,500.00-$4,999.99 $5,000.00+ | 0.00% 0.00% 0.05% 0.10% | 0.00% 0.00% 0.05% 0.10% |
| Classic Checking | $0.01+ | 0.15% | 0.15% |
*E-Checking requirements per qualification cycle:
At least 10 Check Card purchases post and clear
At least 1 automatic payment or direct deposit post and clear
Access Internet Banking at least once
Enroll for Online Statements
When requirements are not met, all balances have 0.01% interest rate with 0.01% APY.
Growth Checking $1,000.00 deposit required to open.
Classic Checking customers over 65 (with a required $500.00 opening deposit have an interest rate of 0.15% and 0.15%
Personal Savings
| Type | Balance | Interest Rate | APY |
|---|---|---|---|
| Simple Savings | $0.01-$999.99 $1,000.00+ | 0.05% 0.05% | 0.05% 0.05% |
| Prime Savings | $0.01-$4,999.99 $5,000.00-$14,999.99 $15,000.00-$49,999.99 $50,000.00-$74,999.99 $75,000.00+ | 0.00% 0.05% 0.05% 0.20% 0.30% | 0.00% 0.05% 0.05% 0.20% 0.30% |
| Money Market Deposit Account | $0.00-$4,999.99 $5,000.00-$14,999.99 $15,000.00-$49,999.99 $50,000.00-$74,999.99 $75,000.00+ | 0.00% 0.05% 0.05% 0.15% 0.25% | 0.00% 0.05% 0.05% 0.15% 0.25% |
| Health Savings Account | $0.01-$4,999.99 $5,000.00+ | 0.25% 0.75% | 0.25% 0.75% |
| Individual Retirement Account | $0.01+ | 1.05% | 1.05% |
Simple Savings $25 deposit required to open account.
Prime Savings $5,000 deposit required to open account.
Money Market Deposit Account $25 deposit required to open account.
Health Savings Account $100 deposit required to open account.
Certificates of Deposit
| Term | Interest Rate | APY | |
|---|---|---|---|
| 6 month $500.00-$49,999.99 $50,000.00-$99,999.99 $100,000.00+ | 0.10% 0.10% 0.10% | 0.10% 0.10% 0.10% | |
| 12 month $500.00-$49,999.99 $50,000.00-$99,999.99 $100,000.00+ | 0.30% 0.30% 0.30% | 0.30% 0.30% 0.30% | |
| 18 month $500.00-$49,999.99 $50,000.00-$99,999.99 $100,000.00+ | 0.35% 0.35% 0.35% | 0.35% 0.35% 0.35% | |
| 24 month $500.00+ | 0.45% | 0.45% | |
| 36 month $500.00+ | 0.80% | 0.80% | |
| 48 month $500.00+ | 1.05% | 1.05% | |
| Opt Up CDs If interest rates rise during the term of your CD you may choose to increase the interest rate ("opt up"). | |||
| 33 month $500.00+ (1 opt up) | 0.65% | 0.65% | |
| 60 month $500.00+ (3 opt ups) | 0.90% | 0.90% | |
All CDs $500.00 minimum deposit required to open account.
*Rates may change at any time
**Fees may reduce earnings
***Early withdrawal penalties apply when a CD is cashed prior to maturity date. For a CD with a term less than 18 months the early withdrawal penalty is six months of interest. For a CD with a term 18 months or more, the early withdrawal penalty is twelve months on interest.